1
/
of
5
The AudioWorks
Audiolab 6000A Intergrated Amp
Audiolab 6000A Intergrated Amp
Regular price
£649.95
Regular price
Sale price
£649.95
Unit price
/
per
Taxes included.
Couldn't load pickup availability
An amplifier remains the beating heart of any high-performance audio system, a truly versatile integrated amp needs to cover many bases – digital and analogue sources, wireless connectivity for portable devices, a phono stage to cater for vinyl playback, amplification for headphones as well as speakers… That’s a lot to pack in, whilst keeping performance high and the price tag affordable – and yet, that’s exactly what the 6000A delivers.
KEY FEATURES
| Gain (max.) | +8dB (Line) +55dB (Phono MM) |
| Input Sensitivity | 720mV (Line, Volume = 0dB) 3.1mV (Phono MM, Volume=0dB) |
| Input Impedance | 10K (Line) 47K//100pF (Phono MM) |
| Total Harmonic Distortion (THD) | < 0.0004% (Line, 1KHz @ 2V, Volume = 0dB) |
| Frequency Response | 20Hz-20kHz (+/-0.1dB) |
| Output Voltage | 2.3V max. (Volume = 0dB) |
| Output Impedance | 120Ω |
| Signal-to-Noise Ration (S/N) | > 110dB (Line, A-weighted) >76dB (Phono MM, A-weighted) |
| DAC | |
| D to A converter | ES9018K2M |
| Total Harmonic Distortion (THD) | < 0.0006% (1kHz @ 0dBFS) |
| Output level (0dBFS, 1KHz) | 2.05V |
| Max. Sampling Frequency | 192kHz |
| Signal-to-noise ratio (S/N) | > 112dB (A-weighted) |
| Digital Filters | Fast Roll-off , Slow Roll-off , Minimum Phase |
| Power Amplifier Section | |
| Gain | +29dB |
| Rated Max. Power Output | 2 X 50W (8Ω, THD<1%) 2 X 75W (4Ω, THD<1%) |
| Frequency Response | 20Hz-20kHz (+/-0.3dB) |
| Input Sensitivity | 720mV |
| Total Harmonic Distortion (THD) | <0.003% (1kHz @ 40W/8Ω) |
| Signal-to-Noise ratio (S/N) | > 110dB (A-weighted) |
| Max. Output Current | 9A |
| Headphone Amplifier | |
| Total Harmonic Distortion (THD) | < 0.01% (1kHz, 50mW) |
| Output Impedance | 2.35Ω |
| Load impedance | 20-600Ω |
| General | |
| Standby Power Consumption | <0.5W |
| Power Requirements | 240V ~ 50 - 60Hz 230V ~ 50 - 60Hz 115V ~ 50 - 60Hz 100V ~ 50 - 60Hz |
| Dimensions (mm) (W x H x D) | 445 x 80 x 330mm including feet, terminals and controls |
| Carton Size (mm) (W x H x D) | 512 x 467 x 146 |
| Weight | 7.8kg (Net) |
Share
