1
/
of
5
The AudioWorks
Audiolab 6000A Mk2 – New and Available
Audiolab 6000A Mk2 – New and Available
Regular price
£699.00
Regular price
Sale price
£699.00
Unit price
/
per
Taxes included.
Couldn't load pickup availability
Building on the legacy of the award-winning 6000A, the Audiolab 6000A MKII introduces advancements inspired by the flagship 9000A and versatile 7000A models. Refined circuitry and enhanced performance continue Audiolab’s tradition of high-quality sound at an accessible price point, backed by over 40 years of innovation.
| General Description | Integrated Amplifier |
| Design Philosophy and Core Technology | 2 x 50W (8 ohms) / 2 x 75W (4 ohms) Class AB Design ES9038Q2M 32-bit DAC Bluetooth 5.1 (aptX / aptX HD) Dedicated High-Performance, Low-Noise MM Phono Stage Dedicated Current-Feedback Headphone Amplifier Integrated / Pre-Power / Pre Modes |
| Inputs | 3 x Analogue, 1 x Phono (MM), 1 x Power Amplifier, 2 x SPDIF (Coaxial), 2 x SPDIF (Optical), 1 x HDMI ARC, 1 x Bluetooth (aptX / aptX HD), 1 x 12V Trigger |
| Outputs | 1 x Preamplifier, 1 x Stereo Speaker, 1 x Headphone, 1 x 12V Trigger |
| Sampling Frequency | Optical / Coaxial: 44.1kHz–192kHz |
| Preamplifier Section | |
| Gain | +8dB (Line); +54dB (Phono MM) |
| Input Sensitivity | 720mV (Line, Volume = 0dB); 3.1mV (Phono MM, Volume = 0dB) |
| Input Impedance | 10K (Line); 47k/100pF (Phono MM) |
| Total Harmonic Distortion (THD) | <0.0004% (1kHz @ 2V, Volume = 0dB) |
| Frequency Response | 20Hz–20kHz (+/-0.1dB) |
| Output Voltage | 2.3V max. (Volume = 0dB) |
| Output Impedance | 120 ohms |
| Signal-to-Noise Ratio | >110dB (Line, A-weighted); >79dB (Phono MM, A-weighted) |
| DAC | |
| D-to-A Converter | ES9038Q2M |
| Total Harmonic Distortion (THD) | <0.001% (1kHz @ 0dBFS) |
| Output Level (0dBFS, 1kHz) | 2.05Vrms |
| Maximum Sampling Frequency | Optical / Coaxial: 192kHz |
| Signal-to-Noise Ratio (S/N) | >116dB (A-weighted) |
| Power Amplifier Section | |
| Gain | +29dB |
| Rated Power Output | 2 x 50W (8 ohms, THD<1%); 2 x 75W (4 ohms, THD<1%) |
| Frequency Response | 20Hz–20kHz (+/-0.3dB) |
| Total Harmonic Distortion (THD) | <0.003% (1kHz @ 50W / 8 ohms) |
| Input Sensitivity | 720mV |
| Signal-to-Noise Ratio (S/N) | >109dB (A-weighted) |
| Maximum Output Current | 11A |
Share
