audiolab pulls no punches with the genuine nature of our power rating. The 7000A’s discrete Class AB power amp stage delivers 70W per channel into eight ohms, with a maximum current delivery of 9A amps into difficult loads. A new standard in audiolab amplifiers, the output stage of the discrete power amp circuits uses a CFB (Complementary Feedback) topology, ensuring superior linearity and excellent thermal stability, as the idle current is kept independent of the temperature of the output transistors. Critically specified by Jan Ertner (lead engineer for the audiolab brand); the newly developed power supply features a substantial 250VA toroidal transformer, followed by 4x15000uF reservoir capacity (60000uF in total), helps the amp to maintain firm control of the music whilst enabling excellent dynamic range.
Key Features
Model | 7000A |
General Description | Integrated Amplifier |
Design Philosophy and Core Technology | - 2 x 70W (8 ohms) / 2 x 110W (4 ohms) Class AB - ES9038Q2M 32-bit DAC - 2.8" (480x640mm) Full View IPS LCD - Built in Certified Hardware MQA Full Decoder (PC USB, Coax / Optical) - Bluetooth 5.0 (aptX / aptX LL) Support - Low Noise Moving Magnet Phono Stage - Dedicated Current-Feedback Headphone amp - Integrated / PRE-POWER / PRE only Modes - VU Digital / VU Analogue Meter - USB Upgrade Support |
Inputs | 3 x Analogue, 1 x Phono (MM), 1 x Power Amplifier, 2 x SPDIF (Coax), 2 x SPDIF (Optical), 1 x HDMI ARC, 1 x PC USB (USB B - Windows / mac OS only), 1 x Bluetooth (aptX/aptX LL), 1 x 12V Trigger |
Outputs | 1 x PRE Amplifier, 1 x Stereo Speaker, 1 x Headphone, 1 x 12V Trigger |
Sampling Frequency | Optical / Coaxial: 44.1kHz - 192kHz; PC USB: 44.1kHz-768kHz (PCM) / DSD64, DSD128, DSD256, DSD512 |
Preamplifier Section | |
Gain | +6dB (Line); +55dB (Phono MM) |
Input Sensitivity | 820mV (Line, Volume = 0dB); 3.1mV (Phone MM, Volume = 0dB) |
Input Impedance | 10K (Line); 47K // 100pF (Phono MM) |
Total Harmonic Distortion (THD) | < 0.0005% (1kHz @ 2V, Volume = 0dB) |
Frequency Response | 20Hz-20kHz (+/-0.1dB) |
Output Voltage | 2.3V max. (Volume = 0dB) |
Output Impedance | 100 ohms |
Signal-to-Noise Ratio | > 110dB (Line, A-weighted); > 76dB (Phono MM, A-weighted |
DAC | |
D to A Converter | ES9038Q2M |
Total Harmonic Distortion (THD) | < 0.0005% (1KHz @ 0dBFS) |
Output Level (0dBFS, 1kHz) | 2.1Vrms |
Max. Sampling Frequency | Optical, Coaxial: 192kHz; PC USB: PCM768kHz, DSD512 |
Power Amplifier Section | |
Gain | +29dB |
Rated Power Output | 2 x 70W (8 ohms, THD<1%); 2 x 110W (4 ohms, THD<1%) |
Frequency Response | 20Hz-20kHz (+/-0.3dB) |
Total Harmonic Distortion (THD) | <0.003% (1kHz @ 40W / 8 ohms) |
Input Sensitivity | 720mV |
Signal-to-Noise Ratio (S/N) | > 110dB (A-weighted) |
Max. Output Current | 9A |
Headphone Amplifier | |
Total Harmonic Distortion (THD) | < 0.01% (1kHz, 50mW) |
Output Impedance | 10 ohms |
Load Impedance | 20-600 ohms |
General | |
Standby Power Consumption | <0.5W |
Net Weight | 8.4kg |
Gross Weight | 10.7kg |
Dimensions (mm) (W x D x H) | 444 x 340 x 78 |
Carton Size (mm) (W x D x H) | 500 x 455 x 140 |
Finish | Black / Silver |
Power Requirements | 220-240V ~ 50/ 60Hz; |
(depending on region) | 100-120V ~ 50/ 60Hz |
Standard Accessories | Power Cord, Remote Control, User Manual, Antennas, etc. |