The 7000CDT uses a high-precision optical system with an electronic data buffer for accurate and seamless CD playback. Very similar technology to the 9000CDT, the 7000CDT uses a read-ahead digital buffer to reduce disc-reading failures, helping it plays scratched and damaged CDs that may be unreadable by conventional mechanisms. To ensure a flawless signal reaches the accompanying DAC, the coaxial output of the 7000CDT is fed from a differential line driver. The master clock is controlled by a high-accuracy crystal oscillator, enabling the digital output from both coaxial and optical sockets to exhibit vanishingly low levels of jitter (digital distortion).
The low-friction loading tray, sturdy aluminium base and chassis of the 7000CDT work to tackle vibrations that are experienced due to the mechanics of a high-spin-velocity motor. Further, the transport is mounted in its own, electromagnetically shielded enclosure with a dedicated power supply. All of these contribute to the exemplary digital signal extraction, while the proven resonance reduction further improves performance and onward effect in ancillary Hi-Fi equipment and signal chains.
Key Features
| Model | 7000CDT |
| General Description | CD Transport |
| Design Philosophy and Core Technology | Compatible with CD/CD-R/CD-RW Support playing USB storage devices (MP3/WMA/AAC/WAV) Display indication Adjustable screen brightness Activate the device automatically via 12V trigger Auto standby function can be turned on or off |
| USB Storage Device Audio Format | Support MP3, WMA, AAC, WAV format playback |
| USB Storage Device File System | Support FAT12, FAT16 and FAT32 format |
| Digital Output Amplitude | 500 +/-50mVpp |
| Output Impedance | 75Ω |
| Frequency Response | -0.01dB (20Hz-20kHz, ref.1kHz) |
| Total Harmonic Distortion (THD) | < 0.002% |
| Sampling Rate | 44.1kHz |
| Digital Output Interface | 1 x Coaxial, 1 x Optical |
| Standby Power Consumption | < 0.5W |
| Power Requirements (according to region) | 220-240V - 50/60Hz 100-120V - 50/60Hz |
| Product Size (mm) (W x D x H) | 444 x 322 x 78 |
| Carton Size (mm) (W x D x H) | 514 x 470 x 158 |
| Net Weight | 5.5kg |
| Gross Weight | 7.4kg |
